Open gallery
Land - For sale
$295,000 Shefford
22 Rue Clermont J2M1X3
- Land
Share
Lot - 22 Rue Clermont
General Information
For sale | |
Type | Land |
Price | $295,000 |
Reference | 23109069 |
Municipal tax | $886 / year |
School tax | $77 / year |
Land | 5 470.4 m² |
Sewage system | None |
Water supply | None |
Topography | Flat |
View | Mountain |
Proximity |
Alpine skiing Bicycle path Cross-country skiing Daycare centre Elementary school Golf Highway Park - green area |
Zoning | Residential |
Property type | Lot |
Land dimensions | 52.88 x 104.31 m |
Occupancy delay | 15 days |
Municipal evaluation
Year | 2025 |
Land evaluation | $213,000 |
Building evaluation | $0 |
Total | $213,000 |
Taxes
Municipal Taxes (2024) | $886 |
School taxes (2024) | $77 |
Total | $963 |