Open gallery
Commercial building - For sale
$990,000 + tax Bromont
1213-1215 Rue Shefford J2L1C5
- Commercial building
Share
Commercial building/Office - 1213-1215 Rue Shefford
General Information
For sale | |
Type | Commercial building |
Price | $990,000 + tax |
Reference | 13220223 |
Municipal tax | $12,520 / year |
School tax | $558 / year |
Land | 2 497.7 m² |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Roofing |
Asphalt shingles Tin |
Siding |
Cedar shingles Vinyl Wood |
Windows | PVC |
Heating energy | Electricity |
Basement |
6 feet and over Unfinished |
Distinctive features | Environmental study phase 1 |
Proximity | Highway |
Zoning |
Commercial Industrial Residential |
Basement foundation | Concrete slab on the ground |
Property type | Commercial building/Office |
Building type | Detached |
Building dimensions | 37.18 x 8.04 m (irregular) |
Land dimensions | 30.48 x 82.65 m (irregular) |
Occupancy delay | 30 days |
Municipal evaluation
Year | 2021 |
Land evaluation | $287,100 |
Building evaluation | $423,100 |
Total | $710,200 |
Taxes
Municipal Taxes (2024) | $12,520 |
School taxes (2024) | $558 |
Total | $13,078 |